Description
Core 365 Mens Optimum UV Protection Short Sleeve Button Down Shirt w/ Pocket – Carbon Grey
Brand: Core 365
Style Number: 88194/88194T
Material: 55/45 cotton/polyester twill
Material Weight: 4.4 ounces
UV Protection
Button down collar
Durable flat felled side & underarm seams
Left chest pocket
Back yoke w/ box pleat.
Embroidery can be added to this item (13 piece minimum)
Screen printing is not recommended on this item
Womens Companion: 78194
Product Measurements
88194/88194T | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 29.50″ | 30.50″ | 31.50″ | 32.50″ | 33.00″ | 33.50″ | 34.00″ | 34.50″ |
Chest | 44.00″ | 47.00″ | 50.00″ | 53.00″ | 56.00″ | 59.00″ | 62.00″ | 65.00″ |
Sleeve | 19.50″ | 20.25″ | 21.00″ | 21.75″ | 22.50″ | 23.25″ | 24.00″ | 24.75″ |
Neck | 16.00″ | 17.00″ | 18.00″ | 19.00″ | 20.00″ | 21.00″ | 22.00″ | 22.50″ |
Product Measurements
88194/88194T | LT | XLT | 2XLT | 3XLT | 4XLT | 5XLT |
Length | 33.50″ | 34.50″ | 35.00″ | 35.50″ | 36.00″ | 36.50″ |
Chest | 50.00″ | 53.00″ | 56.00″ | 59.00″ | 62.00″ | 65.00″ |
Sleeve | 22.00″ | 22.75″ | 23.50″ | 24.25″ | 25.00″ | 25.75″ |
Neck | 18.00″ | 19.00″ | 20.00″ | 21.00″ | 22.00″ | 22.50″ |
Measurements listed above are provided by the manufacturer, are approximate, and do not guarantee fit. Measurements are of the garment, not the wearer.